Schedule
Morning service
Bronte GO (Depart) | -- | -- | 6:39 a.m. | 7:09 a.m. | 7:39 a.m. | 8:09 a.m. |
---|---|---|---|---|---|---|
Wyecroft & Bronte | -- | -- | 6:42 a.m. | 7:12 a.m. | 7:42 a.m. | 8:12 a.m. |
Bronte & Upper Middle | 5:46 a.m. | 6:16 a.m. | 6:46 a.m. | 7:16 a.m. | 7:46 a.m. | 8:16 a.m. |
Colonel William & Dundas | 5:51 a.m. | 6:21 a.m. | 6:51 a.m. | 7:21 a.m. | 7:51 a.m. | 8:21 a.m. |
Pine Glen & Postmaster | 5:56 a.m. | 6:26 a.m. | 6:56 a.m. | 7:26 a.m. | 7:56 a.m. | 8:26 a.m. |
Pine Glen & Proudfoot | 6:01 a.m. | 6:31 a.m. | 7:01 a.m. | 7:31 a.m. | 8:01 a.m. | 8:31 a.m. |
Westoak & Postmaster | 6:05 a.m. | 6:35 a.m. | 7:05 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. |
Upper Middle & Bronte | 6:11 a.m. | 6:41 a.m. | 7:11 a.m. | 7:41 a.m. | 8:11 a.m. | 8:41 a.m. |
Wyecroft & Bronte | 6:15 a.m. | 6:45 a.m. | 7:15 a.m. | 7:45 a.m. | 8:15 a.m. | 8:45 a.m. |
Bronte GO (Arrive) | 6:19 a.m. | 6:49 a.m. | 7:19 a.m. | 7:49 a.m. | 8:19 a.m. | 8:49 a.m. |
Afternoon service
Bronte GO (Depart) | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:26 p.m. | 7:07 p.m. | 7:37 p.m. |
---|---|---|---|---|---|---|---|
Wyecroft & Bronte | 4:29 p.m. | 4:59 p.m. | 5:29 p.m. | 5:59 p.m. | 6:29 p.m. | 7:10 p.m. | 7:40 p.m. |
Bronte & Upper Middle | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:03 p.m. | 6:33 p.m. | 7:14 p.m. | 7:44 p.m. |
Colonel William & Dundas | 4:38 p.m. | 5:08 p.m. | 5:38 p.m. | 6:08 p.m. | 6:38 p.m. | 7:19 p.m. | 7:49 p.m. |
Pine Glen & Postmaster | 4:43 p.m. | 5:13 p.m. | 5:43 p.m. | 6:13 p.m. | 6:43 p.m. | 7:24 p.m. | 7:54 p.m. |
Pine Glen & Proudfoot | 4:48 p.m. | 5:18 p.m. | 5:48 p.m. | 6:18 p.m. | 6:48 p.m. | 7:29 p.m. | 7:59 p.m. |
Westoak & Postmaster | 4:42 p.m. | 5:22 p.m. | 5:52 p.m. | 6:22 p.m. | 6:52 p.m. | 7:33 p.m. | 8:03 p.m. |
Upper Middle & Bronte | 4:58 p.m. | 5:28 p.m. | 5:58 p.m. | 6:28 p.m. | 6:58 p.m. | 7:39 p.m. | 8:09 p.m. |
Wyecroft & Bronte | 5:02 p.m. | 5:32 p.m. | 6:02 p.m. | 6:32 p.m. | 7:11 p.m. | 7:43 p.m. | 8:13 p.m. |
Bronte GO (Arrive) | 5:06 p.m. | 5:36 p.m. | 6:06 p.m. | 6:36 p.m. | 7:06 p.m. | 7:47 p.m. | 8:17 p.m. |
Route Map
View 34 Pine Glen in a larger map
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.