Schedule
Northbound to Uptown Core - Weekdays
Oakville GO Station | 6:03 a.m. | 6:28 a.m. | 6:45 a.m. | 7:18 a.m. | 7:43 a.m. | 8:08 a.m. | 8:33 a.m. | 8:58 a.m. | 9:23 a.m. | 9:48 a.m. | 10:13 a.m. | 10:38 a.m. | 11:03 a.m. | 11:28 a.m. | 11:53 a.m. | 12:18 p.m. | 12:43 p.m. | 1:08 p.m. | 1:33 p.m. | 2:02 p.m. | 2:23 p.m. | - | 2:48 p.m. | 3:10 p.m. | 3:38 p.m. | 4:03 p.m. | 4:26 p.m. | 4:56 p.m. | 5:25 p.m. | 5:40 p.m. | 6:08 p.m. | 6:33 p.m. | 7:15 p.m. | 7:48 p.m. | 8:33 p.m. | 9:03 p.m. | 9:42 p.m. | 10:12 p.m. | 10:51 p.m. | 11:21 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCraney & Montclair | 6:11 a.m. | 6:36 a.m. | 6:53 a.m. | 7:26 a.m. | 7:51 a.m. | 8:16 a.m. | 8:41 a.m. | 9:06 a.m. | 9:31 a.m. | 9:56 a.m. | 10:21 a.m. | 10:46 a.m. | 11:11 a.m. | 11:36 a.m. | 12:01 p.m. | 12:26 p.m. | 12:51 p.m. | 1:16 p.m. | 1:41 p.m. | 2:10 p.m. | 2:31 p.m. | 2:45 p.m. | 2:56 p.m. | 3:18 p.m. | 3:46 p.m. | 4:11 p.m. | 4:34 p.m. | 5:04 p.m. | 5:33 p.m. | 5:48 p.m. | 6:16 p.m. | 6:41 p.m. | 7:23 p.m. | 7:56 p.m. | 8:41 p.m. | 9:11 p.m. | 9:50 p.m. | 10:20 p.m. | 10:59 p.m. | 11:29 p.m. |
River Oaks & Oakmead | 6:16 a.m. | 6:41 a.m. | 6:58 a.m. | 7:31 a.m. | 7:56 a.m. | 8:21 a.m. | 8:46 a.m. | 9:11 a.m. | 9:36 a.m. | 10:01 a.m. | 10:26 a.m. | 10:51 a.m. | 11:16 a.m. | 11:41 a.m. | 12:06 p.m. | 12:31 p.m. | 12:56 p.m. | 1:21 p.m. | 1:46 p.m. | 2:15 p.m. | 2:36 p.m. | 2:50 p.m. | 3:01 p.m. | 3:23 p.m. | 3:51 p.m. | 4:16 p.m. | 4:39 p.m. | 5:09 p.m. | 5:38 p.m. | 5:53 p.m. | 6:21 p.m. | 6:46 p.m. | 7:28 p.m. | 8:01 p.m. | 8:46 p.m. | 9:16 p.m. | 9:55 p.m. | 10:25 p.m. | 11:04 p.m. | 11:34 p.m. |
Towne & Mowat | 6:21 a.m. | 6:46 a.m. | 7:03 a.m. | 7:36 a.m. | 8:01 a.m. | 8:26 a.m. | 8:51 a.m. | 9:16 a.m. | 9:41 a.m. | 10:06 a.m. | 10:31 a.m. | 10:56 a.m. | 11:21 a.m. | 11:46 a.m. | 12:11 p.m. | 12:36 p.m. | 1:01 p.m. | 1:26 p.m. | 1:51 p.m. | 2:20 p.m. | 2:41 p.m. | 2:55 p.m. | 3:06 p.m. | 3:28 p.m. | 3:56 p.m. | 4:21 p.m. | 4:44 p.m. | 5:14 p.m. | 5:43 p.m. | 5:58 p.m. | 6:26 p.m. | 6:51 p.m. | 7:33 p.m. | 8:06 p.m. | 8:51 p.m. | 9:21 p.m. | 10:00 p.m. | 10:30 p.m. | 11:09 p.m. | 11:39 p.m. |
River Glen & Sixth Line | 6:26 a.m. | 6:51 a.m. | 7:08 a.m. | 7:41 a.m. | 8:06 a.m. | 8:31 a.m. | 8:56 a.m. | 9:21 a.m. | 9:46 a.m. | 10:11 a.m. | 10:36 a.m. | 11:01 a.m. | 11:26 a.m. | 11:51 a.m. | 12:16 p.m. | 12:41 p.m. | 1:06 p.m. | 1:31 p.m. | 1:56 p.m. | 2:25 p.m. | 2:46 p.m. | 3:00 p.m. | 3:11 p.m. | 3:33 p.m. | 4:01 p.m. | 4:26 p.m. | 4:49 p.m. | 5:19 p.m. | 5:48 p.m. | 6:03 p.m. | 6:31 p.m. | 6:56 p.m. | 7:38 p.m. | 8:11 p.m. | 8:56 p.m. | 9:26 p.m. | 10:05 p.m. | 10:35 p.m. | 11:14 p.m. | 11:44 p.m. |
Uptown Core Terminal | 6:35 a.m. | 7:00 a.m. | 7:17 a.m. | 7:50 a.m. | 8:15 a.m. | 8:40 a.m. | 9:05 a.m. | 9:30 a.m. | 9:55 a.m. | 10:20 a.m. | 10:45 a.m. | 11:10 a.m. | 11:35 a.m. | 12:00 p.m. | 12:25 p.m. | 12:50 p.m. | 1:15 p.m. | 1:40 p.m. | 2:05 p.m. | 2:34 p.m. | 2:55 p.m. | 3:10 p.m. | 3:20 p.m. | 3:42 p.m. | 4:10 p.m. | 4:35 p.m. | 4:58 p.m. | 5:28 p.m. | 5:57 p.m. | 6:12 p.m. | 6:40 p.m. | 7:05 p.m. | 7:47 p.m. | 8:20 p.m. | 9:05 p.m. | 9:35 p.m. | 10:14 p.m. | 10:44 p.m. | 11:23 p.m. | 11:53 p.m. |
Southbound to Oakville GO
Uptown Core Terminal | 5:56 a.m. | 6:10 a.m. | 6:40 a.m. | 7:05 a.m. | 7:17 a.m. | - | 7:55 a.m. | 8:20 a.m. | 8:45 a.m. | 9:10 a.m. | 9:35 a.m. | 10:00 a.m. | 10:25 a.m. | 10:50 a.m. | 11:15 a.m. | 11:40 a.m. | 12:05 p.m. | 12:30 p.m. | 12:55 p.m. | 1:20 p.m. | 1:45 p.m. | 2:10 p.m. | 2:39 p.m. | 3:00 p.m. | 3:25 p.m. | 3:47 p.m. | 4:15 p.m. | 4:40 p.m. | 5:03 p.m. | 5:33 p.m. | 6:00 p.m. | 6:17 p.m. | 6:45 p.m. | 7:10 p.m. | 7:52 p.m. | 8:25 p.m. | 9:10 p.m. | 9:40 p.m. | 10:19 p.m. | 10:49 p.m. | 11:28 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Glen & Sixth Line | 6:03 a.m. | 6:17 a.m. | 6:47 a.m. | 7:12 a.m. | 7:28 a.m. | 7:23 a.m. | 8:02 a.m. | 8:27 a.m. | 8:52 a.m. | 9:17 a.m. | 9:42 a.m. | 10:07 a.m. | 10:32 a.m. | 10:57 a.m. | 11:22 a.m. | 11:47 a.m. | 12:12 p.m. | 12:37 p.m. | 1:02 p.m. | 1:27 p.m. | 1:52 p.m. | 2:17 p.m. | 2:46 p.m. | 3:07 p.m. | 3:32 p.m. | 3:54 p.m. | 4:22 p.m. | 4:47 p.m. | 5:10 p.m. | 5:40 p.m. | 6:07 p.m. | 6:24 p.m. | 6:52 p.m. | 7:17 p.m. | 7:59 p.m. | 8:32 p.m. | 9:17 p.m. | 9:47 p.m. | 10:26 p.m. | 10:56 p.m. | 11:35 p.m. |
Mowat & Levanna | 6:07 a.m. | 6:21 a.m. | 6:51 a.m. | 7:16 a.m. | 7:34 a.m. | 7:27 a.m. | 8:06 a.m. | 8:31 a.m. | 8:56 a.m. | 9:21 a.m. | 9:46 a.m. | 10:11 a.m. | 10:36 a.m. | 11:01 a.m. | 11:26 a.m. | 11:51 a.m. | 12:16 p.m. | 12:41 p.m. | 1:06 p.m. | 1:31 p.m. | 1:56 p.m. | 2:21 p.m. | 2:50 p.m. | 3:11 p.m. | 3:36 p.m. | 3:58 p.m. | 4:26 p.m. | 4:51 p.m. | 5:14 p.m. | 5:44 p.m. | 6:11 p.m. | 6:28 p.m. | 6:56 p.m. | 7:21 p.m. | 8:03 p.m. | 8:36 p.m. | 9:21 p.m. | 9:51 p.m. | 10:30 p.m. | 11:00 p.m. | 11:39 p.m. |
River Oaks & Oakmead | 6:13 a.m. | 6:27 a.m. | 6:57 a.m. | 7:22 a.m. | 7:44 a.m. | 7:33 a.m. | 8:12 a.m. | 8:37 a.m. | 9:02 a.m. | 9:27 a.m. | 9:52 a.m. | 10:17 a.m. | 10:42 a.m. | 11:07 a.m. | 11:32 a.m. | 11:57 a.m. | 12:22 p.m. | 12:47 p.m. | 1:12 p.m. | 1:37 p.m. | 2:02 p.m. | 2:27 p.m. | 2:56 p.m. | 3:17 p.m. | 3:42 p.m. | 4:04 p.m. | 4:32 p.m. | 4:57 p.m. | 5:20 p.m. | 5:50 p.m. | 6:17 p.m. | 6:34 p.m. | 7:02 p.m. | 7:27 p.m. | 8:09 p.m. | 8:42 p.m. | 9:27 p.m. | 9:57 p.m. | 10:36 p.m. | 11:06 p.m. | 11:45 p.m. |
McCraney & Montclair | 6:18 a.m. | 6:32 a.m. | 7:02 a.m. | 7:27 a.m. | 7:53 a.m. | 7:38 a.m. | 8:17 a.m. | 8:42 a.m. | 9:07 a.m. | 9:32 a.m. | 9:57 a.m. | 10:22 a.m. | 10:47 a.m. | 11:12 a.m. | 11:37 a.m. | 12:02 p.m. | 12:27 p.m. | 12:52 p.m. | 1:17 p.m. | 1:42 p.m. | 2:07 p.m. | 2:32 p.m. | 3:01 p.m. | 3:22 p.m. | 3:47 p.m. | 4:09 p.m. | 4:37 p.m. | 5:02 p.m. | 5:25 p.m. | 5:55 p.m. | 6:22 p.m. | 6:39 p.m. | 7:07 p.m. | 7:32 p.m. | 8:14 p.m. | 8:47 p.m. | 9:32 p.m. | 10:02 p.m. | 10:41 p.m. | 11:11 p.m. | 11:50 p.m. |
Oakville GO Station | 6:26 a.m. | 6:40 a.m. | 7:10 a.m. | 7:35 a.m. | 8:05 a.m. | 7:46 a.m. | 8:25 a.m. | 8:50 a.m. | 9:15 a.m. | 9:40 a.m. | 10:05 a.m. | 10:30 a.m. | 10:55 a.m. | 11:20 a.m. | 11:45 a.m. | 12:10 p.m. | 12:35 p.m. | 1:00 p.m. | 1:25 p.m. | 1:50 p.m. | 2:15 p.m. | 2:40 p.m. | 3:09 p.m. | 3:30 p.m. | 3:55 p.m. | 4:17 p.m. | 4:45 p.m. | 5:10 p.m. | 5:33 p.m. | 6:03 p.m. | 6:30 p.m. | 6:47 p.m. | 7:15 p.m. | 7:40 p.m. | 8:22 p.m. | 8:55 p.m. | 9:40 p.m. | 10:10 p.m. | 10:49 p.m. | 11:19 p.m. | 11:58 p.m. |
Northbound to Uptown Core
Oakville GO (Depart) | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. | 8:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCraney & Montclair | 7:48 a.m. | 8:48 a.m. | 9:48 a.m. | 10:48 a.m. | 11:48 a.m. | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. | 4:48 p.m. | 5:48 p.m. | 6:48 p.m. | 7:48 p.m. | 8:48 p.m. |
River Oaks & Oakmead | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. |
Towne & Mowat | 7:58 a.m. | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 p.m. | 1:58 p.m. | 2:58 p.m. | 3:58 p.m. | 4:58 p.m. | 5:58 p.m. | 6:58 p.m. | 7:58 p.m. | 8:58 p.m. |
River Glen & Sixth Line | 8:03 a.m. | 9:03 a.m. | 10:03 a.m. | 11:03 a.m. | 12:03 p.m. | 1:03 p.m. | 2:03 p.m. | 3:03 p.m. | 4:03 p.m. | 5:03 p.m. | 6:03 p.m. | 7:03 p.m. | 8:03 p.m. | 9:03 p.m. |
Uptown Core (Arrive) | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. | 8:12 p.m. | 9:12 p.m. |
Southbound to Oakville GO
Uptown Core (Depart) | 7:05 a.m. | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. | 5:05 p.m. | 6:05 p.m. | 7:05 p.m. | 8:05 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Glen & Sixth Line | 7:12 a.m. | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. | 8:12 p.m. |
Mowat & Levanna | 7:16 a.m. | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. | 5:16 p.m. | 6:16 p.m. | 7:16 p.m. | 8:16 p.m. |
River Oaks & Oakmead | 7:22 a.m. | 8:22 a.m. | 9:22 a.m. | 10:22 a.m. | 11:22 a.m. | 12:22 p.m. | 1:22 p.m. | 2:22 p.m. | 3:22 p.m. | 4:22 p.m. | 5:22 p.m. | 6:22 p.m. | 7:22 p.m. | 8:22 p.m. |
McCraney & Montclair | 7:27 a.m. | 8:27 a.m. | 9:27 a.m. | 10:27 a.m. | 11:27 a.m. | 12:27 p.m. | 1:27 p.m. | 2:27 p.m. | 3:27 p.m. | 4:27 p.m. | 5:27 p.m. | 6:27 p.m. | 7:27 p.m. | 8:27 p.m. |
Oakville GO (Arrive) | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. | 4:35 p.m. | 5:35 p.m. | 6:35 p.m. | 7:35 p.m. | 8:35 p.m. |
Northbound to Uptown Core
Oakville GO (Depart) | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McCraney & Montclair | 8:48 a.m. | 9:48 a.m. | 10:48 a.m. | 11:48 a.m. | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. | 4:48 p.m. | 5:48 p.m. | 6:48 p.m. | 7:48 p.m. |
River Oaks & Oakmead | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. |
Towne & Mowat | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 p.m. | 1:58 p.m. | 2:58 p.m. | 3:58 p.m. | 4:58 p.m. | 5:58 p.m. | 6:58 p.m. | 7:58 p.m. |
River Glen & Sixth Line | 9:03 a.m. | 10:03 a.m. | 11:03 a.m. | 12:03 p.m. | 1:03 p.m. | 2:03 p.m. | 3:03 p.m. | 4:03 p.m. | 5:03 p.m. | 6:03 p.m. | 7:03 p.m. | 8:03 p.m. |
Uptown Core (Arrive) | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. | 8:12 p.m. |
Southbound to Oakville GO
Uptown Core (Depart) | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. | 5:05 p.m. | 6:05 p.m. | 7:05 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
River Glen & Sixth Line | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. |
Mowat & Levanna | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. | 5:16 p.m. | 6:16 p.m. | 7:16 p.m. |
River Oaks & Oakmead | 8:22 a.m. | 9:22 a.m. | 10:22 a.m. | 11:22 a.m. | 12:22 p.m. | 1:22 p.m. | 2:22 p.m. | 3:22 p.m. | 4:22 p.m. | 5:22 p.m. | 6:22 p.m. | 7:22 p.m. |
McCraney & Montclair | 8:27 a.m. | 9:27 a.m. | 10:27 a.m. | 11:27 a.m. | 12:27 p.m. | 1:27 p.m. | 2:27 p.m. | 3:27 p.m. | 4:27 p.m. | 5:27 p.m. | 6:27 p.m. | 7:27 p.m. |
Oakville GO (Arrive) | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. | 4:35 p.m. | 5:35 p.m. | 6:35 p.m. | 7:35 p.m. |
Route Map
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.