Schedule
Westbound to South Oakville Centre - Weekdays
| Oakville GO Station | 6:10 a.m. | 6:45 a.m. | 7:20 a.m. | 7:52 a.m. | 8:30 a.m. | 9:05 a.m. | 9:37 a.m. | 10:09 a.m. | 10:41 a.m. | 11:13 a.m. | 11:45 a.m. | 12:17 p.m. | 12:49 p.m. | 1:18 p.m. | 1:53 p.m. | 2:19 p.m. | 2:57 p.m. | 3:30 p.m. | 4:05 p.m. | 4:40 p.m. | 5:15 p.m. | 6:00 p.m. | 6:30 p.m. | 7:05 p.m. | 8:10 p.m. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speers east of Kerr | 6:14 a.m. | 6:49 a.m. | 7:24 a.m. | 7:56 a.m. | 8:34 a.m. | 9:09 a.m. | 9:41 a.m. | 10:13 a.m. | 10:45 a.m. | 11:17 a.m. | 11:49 a.m. | 12:21 p.m. | 12:53 p.m. | 1:22 p.m. | 1:57 p.m. | 2:23 p.m. | 3:01 p.m. | 3:35 p.m. | 4:10 p.m. | 4:45 p.m. | 5:20 p.m. | 6:05 p.m. | 6:35 p.m. | 7:10 p.m. | 8:14 p.m. | |
| Stewart & Kerr | 6:18 a.m. | 6:53 a.m. | 7:28 a.m. | 8:00 a.m. | 8:38 a.m. | 9:13 a.m. | 9:46 a.m. | 10:18 a.m. | 10:50 a.m. | 11:22 a.m. | 11:54 a.m. | 12:26 p.m. | 12:58 p.m. | 1:27 p.m. | 2:02 p.m. | 2:28 p.m. | 3:06 p.m. | 3:39 p.m. | 4:14 p.m. | 4:49 p.m. | 5:24 p.m. | 6:09 p.m. | 6:39 p.m. | 7:14 p.m. | 8:17 p.m. | |
| Fourth Line & Bridge | 6:24 a.m. | 6:59 a.m. | 7:34 a.m. | 8:06 a.m. | 8:44 a.m. | 9:19 a.m. | 9:52 a.m. | 10:24 a.m. | 10:56 a.m. | 11:28 a.m. | 12:00 p.m. | 12:32 p.m. | 1:04 p.m. | 1:33 p.m. | 2:08 p.m. | 2:34 p.m. | 3:12 p.m. | 3:46 p.m. | 4:21 p.m. | 4:56 p.m. | 5:31 p.m. | 6:16 p.m. | 6:46 p.m. | 7:21 p.m. | 8:23 p.m. | |
| Bridge & Third Line | 6:29 a.m. | 7:04 a.m. | 7:39 a.m. | 8:11 a.m. | 8:49 a.m. | 9:24 a.m. | 9:56 a.m. | 10:28 a.m. | 11:00 a.m. | 11:32 a.m. | 12:04 p.m. | 12:36 p.m. | 1:08 p.m. | 1:37 p.m. | 2:12 p.m. | 2:38 p.m. | 3:16 p.m. | 3:51 p.m. | 4:26 p.m. | 5:01 p.m. | 5:36 p.m. | 6:21 p.m. | 6:51 p.m. | 7:26 p.m. | 8:27 p.m. | |
| Rebecca & Bronte | 6:36 a.m. | 7:11 a.m. | 7:46 a.m. | 8:18 a.m. | 8:56 a.m. | 9:31 a.m. | 10:02 a.m. | 10:34 a.m. | 11:06 a.m. | 11:38 a.m. | 12:10 p.m. | 12:42 p.m. | 1:14 p.m. | 1:43 p.m. | 2:18 p.m. | 2:44 p.m. | 3:22 p.m. | 3:58 p.m. | 4:33 p.m. | 5:08 p.m. | 5:43 p.m. | 6:28 p.m. | 6:58 p.m. | 7:33 p.m. | 8:33 p.m. | |
| South Oakville Centre | 6:41 a.m. | 7:16 a.m. | 7:51 a.m. | 8:23 a.m. | 9:01 a.m. | 9:36 a.m. | 10:06 a.m. | 10:38 a.m. | 11:10 a.m. | 11:42 a.m. | 12:14 p.m. | 12:46 p.m. | 1:18 p.m. | 1:47 p.m. | 2:22 p.m. | 2:48 p.m. | 3:26 p.m. | 4:02 p.m. | 4:37 p.m. | 5:12 p.m. | 5:47 p.m. | 6:32 p.m. | 7:02 p.m. | 7:37 p.m. | 8:37 p.m. |
Eastbound to Oakville GO
| South Oakville Centre | 6:08 a.m. | 6:42 a.m. | 7:17 a.m. | 7:52 a.m. | 8:24 a.m. | 9:02 a.m. | 9:37 a.m. | 10:07 a.m. | 10:39 a.m. | 11:11 a.m. | 11:43 a.m. | 12:15 p.m. | 12:47 p.m. | 1:19 p.m. | 1:48 p.m. | 2:23 p.m. | 2:55 p.m. | 3:27 p.m. | 4:03 p.m. | 4:38 p.m. | 5:13 p.m. | 5:48 p.m. | 6:33 p.m. | 7:05 p.m. | 7:38 p.m. | 8:40 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca & Bronte | 6:12 a.m. | 6:46 a.m. | 7:21 a.m. | 7:56 a.m. | 8:28 a.m. | 9:06 a.m. | 9:41 a.m. | 10:11 a.m. | 10:43 a.m. | 11:15 a.m. | 11:47 a.m. | 12:19 p.m. | 12:51 p.m. | 1:23 p.m. | 1:52 p.m. | 2:27 p.m. | 2:59 p.m. | 3:31 p.m. | 4:09 p.m. | 4:44 p.m. | 5:19 p.m. | 5:54 p.m. | 6:39 p.m. | 7:11 p.m. | 7:42 p.m. | 8:44 p.m. |
| Bridge & Tennyson | 6:18 a.m. | 6:54 a.m. | 7:29 a.m. | 8:04 a.m. | 8:36 a.m. | 9:14 a.m. | 9:47 a.m. | 10:17 a.m. | 10:49 a.m. | 11:21 a.m. | 11:53 a.m. | 12:25 p.m. | 12:57 p.m. | 1:29 p.m. | 1:58 p.m. | 2:33 p.m. | 3:05 p.m. | 3:37 p.m. | 4:15 p.m. | 4:50 p.m. | 5:25 p.m. | 6:00 p.m. | 6:45 p.m. | 7:17 p.m. | 7:48 p.m. | 8:50 p.m. |
| Fourth Line & Parkside | 6:23 a.m. | 7:00 a.m. | 7:35 a.m. | 8:10 a.m. | 8:42 a.m. | 9:20 a.m. | 9:52 a.m. | 10:22 a.m. | 10:54 a.m. | 11:26 a.m. | 11:58 a.m. | 12:30 p.m. | 1:02 p.m. | 1:34 p.m. | 2:03 p.m. | 2:38 p.m. | 3:10 p.m. | 3:42 p.m. | 4:20 p.m. | 4:55 p.m. | 5:30 p.m. | 6:05 p.m. | 6:50 p.m. | 7:22 p.m. | 7:53 p.m. | 8:55 p.m. |
| Stewart & Kerr | 6:29 a.m. | 7:07 a.m. | 7:42 a.m. | 8:17 a.m. | 8:49 a.m. | 9:27 a.m. | 9:58 a.m. | 10:28 a.m. | 11:00 a.m. | 11:32 a.m. | 12:04 p.m. | 12:36 p.m. | 1:08 p.m. | 1:40 p.m. | 2:09 p.m. | 2:44 p.m. | 3:16 p.m. | 3:48 p.m. | 4:27 p.m. | 5:02 p.m. | 5:37 p.m. | 6:12 p.m. | 6:57 p.m. | 7:29 p.m. | 7:59 p.m. | 9:01 p.m. |
| Speers east of Kerr | 6:34 a.m. | 7:11 a.m. | 7:46 a.m. | 8:21 a.m. | 8:53 a.m. | 9:31 a.m. | 10:03 a.m. | 10:33 a.m. | 11:05 a.m. | 11:37 a.m. | 12:09 p.m. | 12:41 p.m. | 1:13 p.m. | 1:45 p.m. | 2:14 p.m. | 2:49 p.m. | 3:21 p.m. | 3:53 p.m. | 4:32 p.m. | 5:07 p.m. | 5:42 p.m. | 6:17 p.m. | 7:02 p.m. | 7:34 p.m. | 8:04 p.m. | 9:06 p.m. |
| Oakville GO Station | 6:38 a.m. | 7:15 a.m. | 7:50 a.m. | 8:25 a.m. | 8:57 a.m. | 9:35 a.m. | 10:07 a.m. | 10:37 a.m. | 11:09 a.m. | 11:41 a.m. | 12:13 p.m. | 12:45 p.m. | 1:17 p.m. | 1:49 p.m. | 2:18 p.m. | 2:53 p.m. | 3:25 p.m. | 3:57 p.m. | 4:36 p.m. | 5:11 p.m. | 5:46 p.m. | 6:21 p.m. | 7:06 p.m. | 7:38 p.m. | 8:08 p.m. | 9:10 p.m. |
Westbound to South Oakville Centre
| Oakville GO (Depart) | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart & Kerr | 7:47 a.m. | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. | 4:47 p.m. | 5:47 p.m. | 6:47 p.m. | 7:47 p.m. |
| Bridge & Fourth Line | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. |
| Bridge & Third Line | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. | 4:57 p.m. | 5:57 p.m. | 6:57 p.m. | 7:57 p.m. |
| Bronte & Rebecca | 8:02 a.m. | 9:02 a.m. | 10:02 a.m. | 11:02 a.m. | 12:02 p.m. | 1:02 p.m. | 2:02 p.m. | 3:02 p.m. | 4:02 p.m. | 5:02 p.m. | 6:02 p.m. | 7:02 p.m. | 8:02 p.m. |
| South Oakville Centre (Arrive) | 8:07 a.m. | 9:07 a.m. | 10:07 a.m. | 11:07 a.m. | 12:07 p.m. | 1:07 p.m. | 2:07 p.m. | 3:07 p.m. | 4:07 p.m. | 5:07 p.m. | 6:07 p.m. | 7:07 p.m. | 8:07 p.m. |
Eastbound to Oakville GO
| South Oakville Centre (Depart) | 7:08 a.m. | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 p.m. | 1:08 p.m. | 2:08 p.m. | 3:08 p.m. | 4:08 p.m. | 5:08 p.m. | 6:08 p.m. | 7:08 p.m. | 8:08 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronte & Rebecca | 7:12 a.m. | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. | 8:12 p.m. |
| Bridge & Third Line | 7:18 a.m. | 8:18 a.m. | 9:18 a.m. | 10:18 a.m. | 11:18 a.m. | 12:18 p.m. | 1:18 p.m. | 2:18 p.m. | 3:18 p.m. | 4:18 p.m. | 5:18 p.m. | 6:18 p.m. | 7:18 p.m. | 8:18 p.m. |
| Bridge & Fourth Line | 7:23 a.m. | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. | 5:23 p.m. | 6:23 p.m. | 7:23 p.m. | 8:23 p.m. |
| Stewart & Kerr | 7:29 a.m. | 8:29 a.m. | 9:29 a.m. | 10:29 a.m. | 11:29 a.m. | 12:29 p.m. | 1:29 p.m. | 2:29 p.m. | 3:29 p.m. | 4:29 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. | 8:29 p.m. |
| Oakville GO (Arrive) | 7:38 a.m. | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. | 4:38 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. | 8:38 p.m. |
Westbound to South Oakville Centre
| Oakville GO (Depart) | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart & Kerr | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. | 4:47 p.m. | 5:47 p.m. | 6:47 p.m. | 7:47 p.m. |
| Bridge & Fourth Line | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. |
| Bridge & Third Line | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. | 4:57 p.m. | 5:57 p.m. | 6:57 p.m. | 7:57 p.m. |
| Bronte & Rebecca | 9:02 a.m. | 10:02 a.m. | 11:02 a.m. | 12:02 p.m. | 1:02 p.m. | 2:02 p.m. | 3:02 p.m. | 4:02 p.m. | 5:02 p.m. | 6:02 p.m. | 7:02 p.m. | 8:02 p.m. |
| South Oakville Centre (Arrive) | 9:07 a.m. | 10:07 a.m. | 11:07 a.m. | 12:07 p.m. | 1:07 p.m. | 2:07 p.m. | 3:07 p.m. | 4:07 p.m. | 5:07 p.m. | 6:07 p.m. | 7:07 p.m. | 8:07 p.m. |
Eastbound to Oakville GO
| South Oakville Centre (Depart) | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 p.m. | 1:08 p.m. | 2:08 p.m. | 3:08 p.m. | 4:08 p.m. | 5:08 p.m. | 6:08 p.m. | 7:08 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronte & Rebecca | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. |
| Bridge & Third Line | 8:18 a.m. | 9:18 a.m. | 10:18 a.m. | 11:18 a.m. | 12:18 p.m. | 1:18 p.m. | 2:18 p.m. | 3:18 p.m. | 4:18 p.m. | 5:18 p.m. | 6:18 p.m. | 7:18 p.m. |
| Bridge & Fourth Line | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. | 5:23 p.m. | 6:23 p.m. | 7:23 p.m. |
| Stewart & Kerr | 8:29 a.m. | 9:29 a.m. | 10:29 a.m. | 11:29 a.m. | 12:29 p.m. | 1:29 p.m. | 2:29 p.m. | 3:29 p.m. | 4:29 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. |
| Oakville GO (Arrive) | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. | 4:38 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. |
Route Map
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.