19 River Oaks

Northbound to Uptown Core - Weekdays

Oakville GO (Depart) 6:10 a.m. 6:40 a.m. 7:10 a.m. 7:40 a.m. 8:10 a.m. 8:40 a.m. 9:10 a.m. 9:40 a.m. 10:10 a.m. 10:40 a.m. 11:10 a.m. 11:40 a.m. 12:10 p.m. 12:40 p.m. 1:10 p.m. 1:40 p.m. 2:10 p.m. 2:40 p.m. 3:10 p.m. 3:40 p.m. 4:16 p.m. 4:46 p.m. 5:16 p.m. 5:46 p.m. 6:16 p.m. 6:40 p.m. 7:10 p.m. 7:40 p.m. 8:40 p.m. 9:40 p.m. 10:40 p.m.
McCraney & Montclair 6:18 a.m. 6:48 a.m. 7:18 a.m. 7:48 a.m. 8:18 a.m. 8:48 a.m. 9:18 a.m. 9:48 a.m. 10:18 a.m. 10:48 a.m. 11:18 a.m. 11:48 a.m. 12:18 p.m. 12:48 p.m. 1:18 p.m. 1:48 p.m. 2:18 p.m. 2:48 p.m. 3:18 p.m. 3:48 p.m. 4:24 p.m. 4:54 p.m. 5:24 p.m. 5:54 p.m. 6:24 p.m. 6:48 p.m. 7:18 p.m. 7:48 p.m. 8:48 p.m. 9:48 p.m. 10:48 p.m.
River Oaks & Oakmead 6:23 a.m. 6:53 a.m. 7:23 a.m. 7:53 a.m. 8:23 a.m. 8:53 a.m. 9:23 a.m. 9:53 a.m. 10:23 a.m. 10:53 a.m. 11:23 a.m. 11:53 a.m. 12:23 p.m. 12:53 p.m. 1:23 p.m. 1:53 p.m. 2:23 p.m. 2:53 p.m. 3:23 p.m. 3:53 p.m. 4:29 p.m. 4:59 p.m. 5:29 p.m. 5:59 p.m. 6:29 p.m. 6:53 p.m. 7:23 p.m. 7:53 p.m. 8:53 p.m. 9:53 p.m. 10:53 p.m.
Towne & Mowat 6:28 a.m. 6:58 a.m. 7:28 a.m. 7:58 a.m. 8:28 a.m. 8:58 a.m. 9:28 a.m. 9:58 a.m. 10:28 a.m. 10:58 a.m. 11:28 a.m. 11:58 a.m. 12:28 p.m. 12:58 p.m. 1:28 p.m. 1:58 p.m. 2:28 p.m. 2:58 p.m. 3:28 p.m. 3:58 p.m. 4:34 p.m. 5:04 p.m. 5:34 p.m. 6:04 p.m. 6:34 p.m. 6:58 p.m. 7:28 p.m. 7:58 p.m. 8:58 p.m. 9:58 p.m. 10:58 p.m.
River Glen & Sixth Line 6:33 a.m. 7:03 a.m. 7:33 a.m. 8:03 a.m. 8:33 a.m. 9:03 a.m. 9:33 a.m. 10:03 a.m. 10:33 a.m. 11:03 a.m. 11:33 a.m. 12:03 p.m. 12:33 p.m. 1:03 p.m. 1:33 p.m. 2:03 p.m. 2:33 p.m. 3:03 p.m. 3:33 p.m. 4:03 p.m. 4:39 p.m. 5:09 p.m. 5:39 p.m. 6:09 p.m. 6:39 p.m. 7:03 p.m. 7:33 p.m. 8:03 p.m. 9:03 p.m. 10:03 p.m. 11:03 p.m.
Uptown Core (Arrive) 6:42 a.m. 7:12 a.m. 7:42 a.m. 8:12 a.m. 8:42 a.m. 9:12 a.m. 9:42 a.m. 10:12 a.m. 10:42 a.m. 11:12 a.m. 11:42 a.m. 12:12 p.m. 12:42 p.m. 1:12 p.m. 1:42 p.m. 2:12 p.m. 2:42 p.m. 3:12 p.m. 3:42 p.m. 4:12 p.m. 4:48 p.m. 5:18 p.m. 5:48 p.m. 6:18 p.m. 6:48 p.m. 7:12 p.m. 7:42 p.m. 8:12 p.m. 9:12 p.m. 10:12 p.m. 11:12 p.m.

Southbound to Oakville GO

Uptown Core (Depart) 6:05 a.m. 6:35 a.m. 7:05 a.m. 7:35 a.m. 8:05 a.m. 8:35 a.m. 9:05 a.m. 9:35 a.m. 10:05 a.m. 10:35 a.m. 11:05 a.m. 11:35 a.m. 12:05 p.m. 12:35 p.m. 1:05 p.m. 1:35 p.m. 2:05 p.m. 2:35 p.m. 3:05 p.m. 3:35 p.m. 4:05 p.m. 4:38 p.m. 5:08 p.m. 5:38 p.m. 6:08 p.m. 6:38 p.m. 7:05 p.m. 7:35 p.m. 8:05 p.m. 9:05 p.m.
River Glen & Sixth Line 6:12 a.m. 6:42 a.m. 7:12 a.m. 7:42 a.m. 8:12 a.m. 8:42 a.m. 9:12 a.m. 9:42 a.m. 10:12 a.m. 10:42 a.m. 11:12 a.m. 11:42 a.m. 12:12 p.m. 12:42 p.m. 1:12 p.m. 1:42 p.m. 2:12 p.m. 2:42 p.m. 3:12 p.m. 3:42 p.m. 4:12 p.m. 4:45 p.m. 5:15 p.m. 5:45 p.m. 6:15 p.m. 6:45 p.m. 7:12 p.m. 7:42 p.m. 8:12 p.m. 9:12 p.m.
Mowat & Levanna 6:16 a.m. 6:46 a.m. 7:16 a.m. 7:46 a.m. 8:16 a.m. 8:46 a.m. 9:16 a.m. 9:46 a.m. 10:16 a.m. 10:46 a.m. 11:16 a.m. 11:46 a.m. 12:16 p.m. 12:46 p.m. 1:16 p.m. 1:46 p.m. 2:16 p.m. 2:46 p.m. 3:16 p.m. 3:46 p.m. 4:16 p.m. 4:49 p.m. 5:19 p.m. 5:49 p.m. 6:19 p.m. 6:49 p.m. 7:16 p.m. 7:46 p.m. 8:16 p.m. 9:16 p.m.
River Oaks & Oakmead 6:22 a.m. 6:52 a.m. 7:22 a.m. 7:52 a.m. 8:22 a.m. 8:52 a.m. 9:22 a.m. 9:52 a.m. 10:22 a.m. 10:52 a.m. 11:22 a.m. 11:52 a.m. 12:22 p.m. 12:52 p.m. 1:22 p.m. 1:52 p.m. 2:22 p.m. 2:52 p.m. 3:22 p.m. 3:52 p.m. 4:22 p.m. 4:55 p.m. 5:25 p.m. 5:55 p.m. 6:25 p.m. 6:55 p.m. 7:22 p.m. 7:52 p.m. 8:22 p.m. 9:22 p.m.
McCraney & Montclair 6:27 a.m. 6:57 a.m. 7:27 a.m. 7:57 a.m. 8:27 a.m. 8:57 a.m. 9:27 a.m. 9:57 a.m. 10:27 a.m. 10:57 a.m. 11:27 a.m. 11:57 a.m. 12:27 p.m. 12:57 p.m. 1:27 p.m. 1:57 p.m. 2:27 p.m. 2:57 p.m. 3:27 p.m. 3:57 p.m. 4:27 p.m. 5:00 p.m. 5:30 p.m. 6:00 p.m. 6:30 p.m. 7:00 p.m. 7:27 p.m. 7:57 p.m. 8:27 p.m. 9:27 p.m.
Oakville GO (Arrive) 6:35 a.m. 7:05 a.m. 7:35 a.m. 8:05 a.m. 8:35 a.m. 9:05 a.m. 9:35 a.m. 10:05 a.m. 10:35 a.m. 11:05 a.m. 11:35 a.m. 12:05 p.m. 12:35 p.m. 1:05 p.m. 1:35 p.m. 2:05 p.m. 2:35 p.m. 3:05 p.m. 3:35 p.m. 4:05 p.m. 4:35 p.m. 5:08 p.m. 5:38 p.m. 6:08 p.m. 6:38 p.m. 7:08 p.m. 7:35 p.m. 8:05 p.m. 8:35 p.m. 9:35 p.m.

Northbound to Uptown Core

Oakville GO (Depart) 7:40 a.m. 8:40 a.m. 9:40 a.m. 10:40 a.m. 11:40 a.m. 12:40 p.m. 1:40 p.m. 2:40 p.m. 3:40 p.m. 4:40 p.m. 5:40 p.m. 6:40 p.m. 7:40 p.m. 8:40 p.m.
McCraney & Montclair 7:48 a.m. 8:48 a.m. 9:48 a.m. 10:48 a.m. 11:48 a.m. 12:48 p.m. 1:48 p.m. 2:48 p.m. 3:48 p.m. 4:48 p.m. 5:48 p.m. 6:48 p.m. 7:48 p.m. 8:48 p.m.
River Oaks & Oakmead 7:53 a.m. 8:53 a.m. 9:53 a.m. 10:53 a.m. 11:53 a.m. 12:53 p.m. 1:53 p.m. 2:53 p.m. 3:53 p.m. 4:53 p.m. 5:53 p.m. 6:53 p.m. 7:53 p.m. 8:53 p.m.
Towne & Mowat 7:58 a.m. 8:58 a.m. 9:58 a.m. 10:58 a.m. 11:58 a.m. 12:58 p.m. 1:58 p.m. 2:58 p.m. 3:58 p.m. 4:58 p.m. 5:58 p.m. 6:58 p.m. 7:58 p.m. 8:58 p.m.
River Glen & Sixth Line 8:03 a.m. 9:03 a.m. 10:03 a.m. 11:03 a.m. 12:03 p.m. 1:03 p.m. 2:03 p.m. 3:03 p.m. 4:03 p.m. 5:03 p.m. 6:03 p.m. 7:03 p.m. 8:03 p.m. 9:03 p.m.
Uptown Core (Arrive) 8:12 a.m. 9:12 a.m. 10:12 a.m. 11:12 a.m. 12:12 p.m. 1:12 p.m. 2:12 p.m. 3:12 p.m. 4:12 p.m. 5:12 p.m. 6:12 p.m. 7:12 p.m. 8:12 p.m. 9:12 p.m.

Southbound to Oakville GO

Uptown Core (Depart) 7:05 a.m. 8:05 a.m. 9:05 a.m. 10:05 a.m. 11:05 a.m. 12:05 p.m. 1:05 p.m. 2:05 p.m. 3:05 p.m. 4:05 p.m. 5:05 p.m. 6:05 p.m. 7:05 p.m. 8:05 p.m.
River Glen & Sixth Line 7:12 a.m. 8:12 a.m. 9:12 a.m. 10:12 a.m. 11:12 a.m. 12:12 p.m. 1:12 p.m. 2:12 p.m. 3:12 p.m. 4:12 p.m. 5:12 p.m. 6:12 p.m. 7:12 p.m. 8:12 p.m.
Mowat & Levanna 7:16 a.m. 8:16 a.m. 9:16 a.m. 10:16 a.m. 11:16 a.m. 12:16 p.m. 1:16 p.m. 2:16 p.m. 3:16 p.m. 4:16 p.m. 5:16 p.m. 6:16 p.m. 7:16 p.m. 8:16 p.m.
River Oaks & Oakmead 7:22 a.m. 8:22 a.m. 9:22 a.m. 10:22 a.m. 11:22 a.m. 12:22 p.m. 1:22 p.m. 2:22 p.m. 3:22 p.m. 4:22 p.m. 5:22 p.m. 6:22 p.m. 7:22 p.m. 8:22 p.m.
McCraney & Montclair 7:27 a.m. 8:27 a.m. 9:27 a.m. 10:27 a.m. 11:27 a.m. 12:27 p.m. 1:27 p.m. 2:27 p.m. 3:27 p.m. 4:27 p.m. 5:27 p.m. 6:27 p.m. 7:27 p.m. 8:27 p.m.
Oakville GO (Arrive) 7:35 a.m. 8:35 a.m. 9:35 a.m. 10:35 a.m. 11:35 a.m. 12:35 p.m. 1:35 p.m. 2:35 p.m. 3:35 p.m. 4:35 p.m. 5:35 p.m. 6:35 p.m. 7:35 p.m. 8:35 p.m.

Northbound to Uptown Core

Oakville GO (Depart) 8:40 a.m. 9:40 a.m. 10:40 a.m. 11:40 a.m. 12:40 p.m. 1:40 p.m. 2:40 p.m. 3:40 p.m. 4:40 p.m. 5:40 p.m. 6:40 p.m. 7:40 p.m.
McCraney & Montclair 8:48 a.m. 9:48 a.m. 10:48 a.m. 11:48 a.m. 12:48 p.m. 1:48 p.m. 2:48 p.m. 3:48 p.m. 4:48 p.m. 5:48 p.m. 6:48 p.m. 7:48 p.m.
River Oaks & Oakmead 8:53 a.m. 9:53 a.m. 10:53 a.m. 11:53 a.m. 12:53 p.m. 1:53 p.m. 2:53 p.m. 3:53 p.m. 4:53 p.m. 5:53 p.m. 6:53 p.m. 7:53 p.m.
Towne & Mowat 8:58 a.m. 9:58 a.m. 10:58 a.m. 11:58 a.m. 12:58 p.m. 1:58 p.m. 2:58 p.m. 3:58 p.m. 4:58 p.m. 5:58 p.m. 6:58 p.m. 7:58 p.m.
River Glen & Sixth Line 9:03 a.m. 10:03 a.m. 11:03 a.m. 12:03 p.m. 1:03 p.m. 2:03 p.m. 3:03 p.m. 4:03 p.m. 5:03 p.m. 6:03 p.m. 7:03 p.m. 8:03 p.m.
Uptown Core (Arrive) 9:12 a.m. 10:12 a.m. 11:12 a.m. 12:12 p.m. 1:12 p.m. 2:12 p.m. 3:12 p.m. 4:12 p.m. 5:12 p.m. 6:12 p.m. 7:12 p.m. 8:12 p.m.

Southbound to Oakville GO

Uptown Core (Depart) 8:05 a.m. 9:05 a.m. 10:05 a.m. 11:05 a.m. 12:05 p.m. 1:05 p.m. 2:05 p.m. 3:05 p.m. 4:05 p.m. 5:05 p.m. 6:05 p.m. 7:05 p.m.
River Glen & Sixth Line 8:12 a.m. 9:12 a.m. 10:12 a.m. 11:12 a.m. 12:12 p.m. 1:12 p.m. 2:12 p.m. 3:12 p.m. 4:12 p.m. 5:12 p.m. 6:12 p.m. 7:12 p.m.
Mowat & Levanna 8:16 a.m. 9:16 a.m. 10:16 a.m. 11:16 a.m. 12:16 p.m. 1:16 p.m. 2:16 p.m. 3:16 p.m. 4:16 p.m. 5:16 p.m. 6:16 p.m. 7:16 p.m.
River Oaks & Oakmead 8:22 a.m. 9:22 a.m. 10:22 a.m. 11:22 a.m. 12:22 p.m. 1:22 p.m. 2:22 p.m. 3:22 p.m. 4:22 p.m. 5:22 p.m. 6:22 p.m. 7:22 p.m.
McCraney & Montclair 8:27 a.m. 9:27 a.m. 10:27 a.m. 11:27 a.m. 12:27 p.m. 1:27 p.m. 2:27 p.m. 3:27 p.m. 4:27 p.m. 5:27 p.m. 6:27 p.m. 7:27 p.m.
Oakville GO (Arrive) 8:35 a.m. 9:35 a.m. 10:35 a.m. 11:35 a.m. 12:35 p.m. 1:35 p.m. 2:35 p.m. 3:35 p.m. 4:35 p.m. 5:35 p.m. 6:35 p.m. 7:35 p.m.

View 19 River Oaks in a larger map

After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.

Alternative Format

This schedule is also available in PDF format

View PDF

Oakville Transit App

Real-time bus tracking on your mobile device

For iOS & Android

Bus Finder

Real-time bus tracking on your desktop

Bus Finder

Schedules & Maps

Return to the Schedules & Maps home page

Schedules & Maps

While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.