18 Glen Abbey South

Westbound to Bronte GO - Weekdays

Oakville GO (Depart) 6:10 a.m. 6:40 a.m. 7:10 a.m. 7:40 a.m. 8:10 a.m. 8:40 a.m. 9:10 a.m. 9:40 a.m. 10:10 a.m. 10:40 a.m. 11:10 a.m. 11:40 a.m. 12:10 p.m. 12:40 p.m. 1:10 p.m. 1:40 p.m. 2:10 p.m. 2:40 p.m. 3:10 p.m. 3:40 p.m. 4:16 p.m. 4:46 p.m. 5:16 p.m. 5:46 p.m. 6:16 p.m. 6:40 p.m. 7:10 p.m. 8:10 p.m. 9:10 p.m.
Speers & Kerr 6:14 a.m. 6:44 a.m. 7:14 a.m. 7:44 a.m. 8:14 a.m. 8:44 a.m. 9:14 a.m. 9:44 a.m. 10:14 a.m. 10:44 a.m. 11:14 a.m. 11:44 a.m. 12:14 p.m. 12:44 p.m. 1:14 p.m. 1:44 p.m. 2:14 p.m. 2:44 p.m. 3:14 p.m. 3:44 p.m. 4:20 p.m. 4:50 p.m. 5:20 p.m. 5:50 p.m. 6:20 p.m. 6:44 p.m. 7:14 p.m. 8:14 p.m. 9:14 p.m.
North Service & Dorval 6:18 a.m. 6:48 a.m. 7:18 a.m. 7:48 a.m. 8:18 a.m. 8:48 a.m. 9:18 a.m. 9:48 a.m. 10:18 a.m. 10:48 a.m. 11:18 a.m. 11:48 a.m. 12:18 p.m. 12:48 p.m. 1:18 p.m. 1:48 p.m. 2:18 p.m. 2:48 p.m. 3:18 p.m. 3:48 p.m. 4:24 p.m. 4:54 p.m. 5:24 p.m. 5:54 p.m. 6:24 p.m. 6:48 p.m. 7:18 p.m. 8:18 p.m. 9:18 p.m.
Nottinghill & Old Abbey 6:22 a.m. 6:52 a.m. 7:22 a.m. 7:52 a.m. 8:22 a.m. 8:52 a.m. 9:22 a.m. 9:52 a.m. 10:22 a.m. 10:52 a.m. 11:22 a.m. 11:52 a.m. 12:22 p.m. 12:52 p.m. 1:22 p.m. 1:52 p.m. 2:22 p.m. 2:52 p.m. 3:22 p.m. 3:52 p.m. 4:28 p.m. 4:58 p.m. 5:28 p.m. 5:58 p.m. 6:28 p.m. 6:52 p.m. 7:22 p.m. 8:22 p.m. 9:22 p.m.
Abbeywood & Third Line 6:27 a.m. 6:57 a.m. 7:27 a.m. 7:57 a.m. 8:27 a.m. 8:57 a.m. 9:27 a.m. 9:57 a.m. 10:27 a.m. 10:57 a.m. 11:27 a.m. 11:57 a.m. 12:27 p.m. 12:57 p.m. 1:27 p.m. 1:57 p.m. 2:27 p.m. 2:57 p.m. 3:27 p.m. 3:57 p.m. 4:33 p.m. 5:03 p.m. 5:33 p.m. 6:03 p.m. 6:33 p.m. 6:57 p.m. 7:27 p.m. 8:27 p.m. 9:27 p.m.
Bronte GO (Arrive) 6:30 a.m. 7:00 a.m. 7:30 a.m. 8:00 a.m. 8:30 a.m. 9:00 a.m. 9:30 a.m. 10:00 a.m. 10:30 a.m. 11:00 a.m. 11:30 a.m. 12:00 p.m. 12:30 p.m. 1:00 p.m. 1:30 p.m. 2:00 p.m. 2:30 p.m. 3:00 p.m. 3:30 p.m. 4:00 p.m. 4:36 p.m. 5:06 p.m. 5:36 p.m. 6:06 p.m. 6:36 p.m. 7:00 p.m. 7:30 p.m. 8:30 p.m. 9:30 p.m.
Continue as Route 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28  

Eastbound to Oakville GO

Continue from Route 28   From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28
Bronte GO (Depart) 6:15 a.m. 6:45 a.m. 7:15 a.m. 7:45 a.m. 8:15 a.m. 8:45 a.m. 9:15 a.m. 9:45 a.m. 10:15 a.m. 10:45 a.m. 11:15 a.m. 11:45 a.m. 12:15 p.m. 12:45 p.m. 1:15 p.m. 1:45 p.m. 2:15 p.m. 2:45 p.m. 3:15 p.m. 3:45 p.m. 4:15 p.m. 4:45 p.m. 5:15 p.m. 5:45 p.m. 6:15 p.m. 6:45 p.m. 7:15 p.m. 7:45 p.m. 8:15 p.m. 9:15 p.m.
Third Line & Abbeywood 6:20 a.m. 6:50 a.m. 7:20 a.m. 7:50 a.m. 8:20 a.m. 8:50 a.m. 9:20 a.m. 9:50 a.m. 10:20 a.m. 10:50 a.m. 11:20 a.m. 11:50 a.m. 12:20 p.m. 12:50 p.m. 1:20 p.m. 1:50 p.m. 2:20 p.m. 2:50 p.m. 3:20 p.m. 3:50 p.m. 4:20 p.m. 4:50 p.m. 5:20 p.m. 5:50 p.m. 6:20 p.m. 6:50 p.m. 7:20 p.m. 7:50 p.m. 8:20 p.m. 9:20 p.m.
Nottinghill & North Service 6:25 a.m. 6:55 a.m. 7:25 a.m. 7:55 a.m. 8:25 a.m. 8:55 a.m. 9:25 a.m. 9:55 a.m. 10:25 a.m. 10:55 a.m. 11:25 a.m. 11:55 a.m. 12:25 p.m. 12:55 p.m. 1:25 p.m. 1:55 p.m. 2:25 p.m. 2:55 p.m. 3:25 p.m. 3:55 p.m. 4:25 p.m. 4:55 p.m. 5:25 p.m. 5:55 p.m. 6:25 p.m. 6:55 p.m. 7:25 p.m. 7:55 p.m. 8:25 p.m. 9:25 p.m.
North Service & Dorval 6:28 a.m. 6:58 a.m. 7:28 a.m. 7:58 a.m. 8:28 a.m. 8:58 a.m. 9:28 a.m. 9:58 a.m. 10:28 a.m. 10:58 a.m. 11:28 a.m. 11:58 a.m. 12:28 p.m. 12:58 p.m. 1:28 p.m. 1:58 p.m. 2:28 p.m. 2:58 p.m. 3:28 p.m. 3:58 p.m. 4:28 p.m. 4:58 p.m. 5:28 p.m. 5:58 p.m. 6:28 p.m. 6:58 p.m. 7:28 p.m. 7:58 p.m. 8:28 p.m. 9:28 p.m.
Speers & Kerr 6:33 a.m. 7:03 a.m. 7:33 a.m. 8:03 a.m. 8:33 a.m. 9:03 a.m. 9:33 a.m. 10:03 a.m. 10:33 a.m. 11:03 a.m. 11:33 a.m. 12:03 p.m. 12:33 p.m. 1:03 p.m. 1:33 p.m. 2:03 p.m. 2:33 p.m. 3:03 p.m. 3:33 p.m. 4:03 p.m. 4:33 p.m. 5:03 p.m. 5:33 p.m. 6:03 p.m. 6:33 p.m. 7:03 p.m. 7:33 p.m. 8:03 p.m. 8:33 p.m. 9:33 p.m.
Oakville GO (Arrive) 6:38 a.m. 7:08 a.m. 7:38 a.m. 8:08 a.m. 8:38 a.m. 9:08 a.m. 9:38 a.m. 10:08 a.m. 10:38 a.m. 11:08 a.m. 11:38 a.m. 12:08 p.m. 12:38 p.m. 1:08 p.m. 1:38 p.m. 2:08 p.m. 2:38 p.m. 3:08 p.m. 3:38 p.m. 4:08 p.m. 4:38 p.m. 5:08 p.m. 5:38 p.m. 6:08 p.m. 6:38 p.m. 7:08 p.m. 7:38 p.m. 8:08 p.m. 8:38 p.m. 9:38 p.m.

Westbound to Bronte GO

Oakville GO (Depart) 7:10 a.m. 8:10 a.m. 9:10 a.m. 10:10 a.m. 11:10 a.m. 12:10 p.m. 1:10 p.m. 2:10 p.m. 3:10 p.m. 4:10 p.m. 5:10 p.m. 6:10 p.m. 7:10 p.m.
Speers & Kerr 7:14 a.m. 8:14 a.m. 9:14 a.m. 10:14 a.m. 11:14 a.m. 12:14 p.m. 1:14 p.m. 2:14 p.m. 3:14 p.m. 4:14 p.m. 5:14 p.m. 6:14 p.m. 7:14 p.m.
North Service & Dorval 7:18 a.m. 8:18 a.m. 9:18 a.m. 10:18 a.m. 11:18 a.m. 12:18 p.m. 1:18 p.m. 2:18 p.m. 3:18 p.m. 4:18 p.m. 5:18 p.m. 6:18 p.m. 7:18 p.m.
Nottinghill & Old Abbey 7:22 a.m. 8:22 a.m. 9:22 a.m. 10:22 a.m. 11:22 a.m. 12:22 p.m. 1:22 p.m. 2:22 p.m. 3:22 p.m. 4:22 p.m. 5:22 p.m. 6:22 p.m. 7:22 p.m.
Abbeywood & Third Line 7:27 a.m. 8:27 a.m. 9:27 a.m. 10:27 a.m. 11:27 a.m. 12:27 p.m. 1:27 p.m. 2:27 p.m. 3:27 p.m. 4:27 p.m. 5:27 p.m. 6:27 p.m. 7:27 p.m.
Bronte GO (Arrive) 7:30 a.m. 8:30 a.m. 9:30 a.m. 10:30 a.m. 11:30 a.m. 12:30 p.m. 1:30 p.m. 2:30 p.m. 3:30 p.m. 4:30 p.m. 5:30 p.m. 6:30 p.m. 7:30 p.m.
Continue as Route 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28

Eastbound to Oakville GO

Continue from Route 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28
Bronte GO (Depart) 7:15 a.m. 8:15 a.m. 9:15 a.m. 10:15 a.m. 11:15 a.m. 12:15 p.m. 1:15 p.m. 2:15 p.m. 3:15 p.m. 4:15 p.m. 5:15 p.m. 6:15 p.m. 7:15 p.m.
Third Line & Abbeywood 7:20 a.m. 8:20 a.m. 9:20 a.m. 10:20 a.m. 11:20 a.m. 12:20 p.m. 1:20 p.m. 2:20 p.m. 3:20 p.m. 4:20 p.m. 5:20 p.m. 6:20 p.m. 7:20 p.m.
Nottinghill & North Service 7:25 a.m. 8:25 a.m. 9:25 a.m. 10:25 a.m. 11:25 a.m. 12:25 p.m. 1:25 p.m. 2:25 p.m. 3:25 p.m. 4:25 p.m. 5:25 p.m. 6:25 p.m. 7:25 p.m.
North Service & Dorval 7:28 a.m. 8:28 a.m. 9:28 a.m. 10:28 a.m. 11:28 a.m. 12:28 p.m. 1:28 p.m. 2:28 p.m. 3:28 p.m. 4:28 p.m. 5:28 p.m. 6:28 p.m. 7:28 p.m.
Speers & Kerr 7:33 a.m. 8:33 a.m. 9:33 a.m. 10:33 a.m. 11:33 a.m. 12:33 p.m. 1:33 p.m. 2:33 p.m. 3:33 p.m. 4:33 p.m. 5:33 p.m. 6:33 p.m. 7:33 p.m.
Oakville GO (Arrive) 7:38 a.m. 8:38 a.m. 9:38 a.m. 10:38 a.m. 11:38 a.m. 12:38 p.m. 1:38 p.m. 2:38 p.m. 3:38 p.m. 4:38 p.m. 5:38 p.m. 6:38 p.m. 7:38 p.m.

Westbound to Bronte GO

Oakville GO (Depart) 8:10 a.m. 9:10 a.m. 10:10 a.m. 11:10 a.m. 12:10 p.m. 1:10 p.m. 2:10 p.m. 3:10 p.m. 4:10 p.m. 5:10 p.m. 6:10 p.m. 7:10 p.m.
Speers & Kerr 8:14 a.m. 9:14 a.m. 10:14 a.m. 11:14 a.m. 12:14 p.m. 1:14 p.m. 2:14 p.m. 3:14 p.m. 4:14 p.m. 5:14 p.m. 6:14 p.m. 7:14 p.m.
North Service & Dorval 8:18 a.m. 9:18 a.m. 10:18 a.m. 11:18 a.m. 12:18 p.m. 1:18 p.m. 2:18 p.m. 3:18 p.m. 4:18 p.m. 5:18 p.m. 6:18 p.m. 7:18 p.m.
Nottinghill & Old Abbey 8:22 a.m. 9:22 a.m. 10:22 a.m. 11:22 a.m. 12:22 p.m. 1:22 p.m. 2:22 p.m. 3:22 p.m. 4:22 p.m. 5:22 p.m. 6:22 p.m. 7:22 p.m.
Abbeywood & Third Line 8:27 a.m. 9:27 a.m. 10:27 a.m. 11:27 a.m. 12:27 p.m. 1:27 p.m. 2:27 p.m. 3:27 p.m. 4:27 p.m. 5:27 p.m. 6:27 p.m. 7:27 p.m.
Bronte GO (Arrive) 8:30 a.m. 9:30 a.m. 10:30 a.m. 11:30 a.m. 12:30 p.m. 1:30 p.m. 2:30 p.m. 3:30 p.m. 4:30 p.m. 5:30 p.m. 6:30 p.m. 7:30 p.m.
Continue as Route 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28 To 28

Eastbound to Oakville GO

Continue from Route 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28 From 28
Bronte GO (Depart) 8:15 a.m. 9:15 a.m. 10:15 a.m. 11:15 a.m. 12:15 p.m. 1:15 p.m. 2:15 p.m. 3:15 p.m. 4:15 p.m. 5:15 p.m. 6:15 p.m. 7:15 p.m.
Third Line & Abbeywood 8:20 a.m. 9:20 a.m. 10:20 a.m. 11:20 a.m. 12:20 p.m. 1:20 p.m. 2:20 p.m. 3:20 p.m. 4:20 p.m. 5:20 p.m. 6:20 p.m. 7:20 p.m.
Nottinghill & North Service 8:25 a.m. 9:25 a.m. 10:25 a.m. 11:25 a.m. 12:25 p.m. 1:25 p.m. 2:25 p.m. 3:25 p.m. 4:25 p.m. 5:25 p.m. 6:25 p.m. 7:25 p.m.
North Service & Dorval 8:28 a.m. 9:28 a.m. 10:28 a.m. 11:28 a.m. 12:28 p.m. 1:28 p.m. 2:28 p.m. 3:28 p.m. 4:28 p.m. 5:28 p.m. 6:28 p.m. 7:28 p.m.
Speers & Kerr 8:33 a.m. 9:33 a.m. 10:33 a.m. 11:33 a.m. 12:33 p.m. 1:33 p.m. 2:33 p.m. 3:33 p.m. 4:33 p.m. 5:33 p.m. 6:33 p.m. 7:33 p.m.
Oakville GO (Arrive) 8:38 a.m. 9:38 a.m. 10:38 a.m. 11:38 a.m. 12:38 p.m. 1:38 p.m. 2:38 p.m. 3:38 p.m. 4:38 p.m. 5:38 p.m. 6:38 p.m. 7:38 p.m.

View 18 Glen Abbey South in a larger map

After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.

Alternative Format

This schedule is also available in PDF format

View PDF

Oakville Transit App

Real-time bus tracking on your mobile device

For iOS & Android

Bus Finder

Real-time bus tracking on your desktop

Bus Finder

Schedules & Maps

Return to the Schedules & Maps home page

Schedules & Maps

While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.