12 Winston Park

Clarkson GO (Depart) -- -- 6:25 a.m. 6:55 a.m. 7:25 a.m. 7:55 a.m. 8:25 a.m. 8:55 a.m. 3:25 p.m. 3:55 p.m. 4:25 p.m. 4:55 p.m. 5:25 p.m. 5:55 p.m. 6:25 p.m. 6:55 p.m.
Royal Windsor & Winston Churchill -- -- 6:29 a.m. 6:59 a.m. 7:29 a.m. 7:59 a.m. 8:29 a.m. 8:59 a.m. 3:29 p.m. 3:59 p.m. 4:29 p.m. 4:59 p.m. 5:29 p.m. 5:59 p.m. 6:29 p.m. 6:59 p.m.
Kingsway & Wynten -- -- 6:34 a.m. 7:04 a.m. 7:34 a.m. 8:04 a.m. 8:34 a.m. 9:04 a.m. 3:34 p.m. 4:04 p.m. 4:34 p.m. 5:04 p.m. 5:34 p.m. 6:04 p.m. 6:34 p.m. 7:04 p.m.
Kingsway & Winston Churchill -- -- 6:37 a.m. 7:07 a.m. 7:37 a.m. 8:07 a.m. 8:37 a.m. 9:07 a.m. 3:37 p.m. 4:07 p.m. 4:37 p.m. 5:07 p.m. 5:37 p.m. 6:07 p.m. 6:37 p.m. 7:07 p.m.
Bristol Circle & Dover Gate -- -- 6:43 a.m. 7:13 a.m. 7:43 a.m. 8:13 a.m. 8:43 a.m. 9:13 a.m. 3:43 p.m. 4:13 p.m. 4:43 p.m. 5:13 p.m. 5:43 p.m. 6:13 p.m. 6:43 p.m. 7:13 p.m.
Bristol Circle & Buckingham -- -- 6:48 a.m. 7:18 a.m. 7:48 a.m. 8:18 a.m. 8:48 a.m. 9:18 a.m. 3:48 p.m. 4:18 p.m. 4:48 p.m. 5:18 p.m. 5:48 p.m. 6:18 p.m. 6:48 p.m. 7:18 p.m.
Laird & Ridgeway (Arrive) -- -- 6:54 a.m. 7:24 a.m. 7:54 a.m. 8:24 a.m. 8:54 a.m. 9:24 a.m. 3:54 p.m. 4:24 p.m. 4:54 p.m. 5:24 p.m. 5:54 p.m. 6:24 p.m. 6:54 p.m. 7:24 p.m.
Laird & Ridgeway (Depart) -- -- 6:55 a.m. 7:25 a.m. 7:55 a.m. 8:25 a.m. 8:55 a.m. 9:25 a.m. 3:55 p.m. 4:25 p.m. 4:55 p.m. 5:25 p.m. 5:55 p.m. 6:25 p.m. 6:55 p.m. 7:25 p.m.
Bristol Circle & Dover Gate -- -- 6:59 a.m. 7:29 a.m. 7:59 a.m. 8:29 a.m. 8:59 a.m. 9:29 a.m. 3:59 p.m. 4:29 p.m. 4:59 p.m. 5:29 p.m. 5:59 p.m. 6:29 p.m. 6:59 p.m. 7:29 p.m.
Kingsway & Winston Churchill 6:05 a.m. 6:35 a.m. 7:05 a.m. 7:35 a.m. 8:05 a.m. 8:35 a.m. 9:05 a.m. 9:35 a.m. 4:05 p.m. 4:35 p.m. 5:05 p.m. 5:35 p.m. 6:05 p.m. 6:35 p.m. 7:05 p.m. 7:35 p.m.
Kingsway & Wynten 6:08 a.m. 6:38 a.m. 7:08 a.m. 7:38 a.m. 8:08 a.m. 8:38 a.m. 9:08 a.m. 9:38 a.m. 4:08 p.m. 4:38 p.m. 5:08 p.m. 5:38 p.m. 6:08 p.m. 6:38 p.m. 7:08 p.m. 7:38 p.m.
Royal Windsor & Winston Churchill 6:13 a.m. 6:43 a.m. 7:13 a.m. 7:43 a.m. 8:13 a.m. 8:43 a.m. 9:13 a.m. 9:43 a.m. 4:13 p.m. 4:43 p.m. 5:13 p.m. 5:43 p.m. 6:13 p.m. 6:43 p.m. 7:13 p.m. 7:43 p.m.
Clarkson GO (Arrive) 6:20 a.m. 6:50 a.m. 7:20 a.m. 7:50 a.m. 8:20 a.m. 8:50 a.m. 9:20 a.m. 9:50 a.m. 4:20 p.m. 4:50 p.m. 5:20 p.m. 5:50 p.m. 6:20 p.m. 6:50 p.m. 7:20 p.m. 7:50 p.m.
Clarkson GO (Depart) 6:25 a.m. 7:25 a.m. 8:25 a.m. 3:25 p.m. 4:25 p.m. 5:25 p.m. 6:25 p.m.
Royal Windsor & Winston Churchill 6:29 a.m. 7:29 a.m. 8:29 a.m. 3:29 p.m. 4:29 p.m. 5:29 p.m. 6:29 p.m.
Kingsway & Wynten 6:34 a.m. 7:34 a.m. 8:34 a.m. 3:34 p.m. 4:34 p.m. 5:34 p.m. 6:34 p.m.
Kingsway & Winston Churchill 6:37 a.m. 7:37 a.m. 8:37 a.m. 3:37 p.m. 4:37 p.m. 5:37 p.m. 6:37 p.m.
Bristol Circle & Dover Gate 6:43 a.m. 7:43 a.m. 8:43 a.m. 3:43 p.m. 4:43 p.m. 5:43 p.m. 6:43 p.m.
Bristol Circle & Buckingham 6:48 a.m. 7:48 a.m. 8:48 a.m. 3:48 p.m. 4:48 p.m. 5:48 p.m. 6:48 p.m.
Laird & Ridgeway (Arrive) 6:54 a.m. 7:54 a.m. 8:54 a.m. 3:54 p.m. 4:54 p.m. 5:54 p.m. 6:54 p.m.
Laird & Ridgeway (Depart) 6:55 a.m. 7:55 a.m. 8:55 a.m. 3:55 p.m. 4:55 p.m. 5:55 p.m. 6:55 p.m.
Bristol Circle & Dover Gate 6:59 a.m. 7:59 a.m. 8:59 a.m. 3:59 p.m. 4:59 p.m. 5:59 p.m. 6:59 p.m.
Kingsway & Winston Churchill 7:05 a.m. 8:05 a.m. 9:05 a.m. 4:05 p.m. 5:05 p.m. 6:05 p.m. 7:05 p.m.
Kingsway & Wynten 7:08 a.m. 8:08 a.m. 9:08 a.m. 4:08 p.m. 5:08 p.m. 6:08 p.m. 7:08 p.m.
Royal Windsor & Winston Churchill 7:13 a.m. 8:13 a.m. 9:13 a.m. 4:13 p.m. 5:13 p.m. 6:13 p.m. 7:13 p.m.
Clarkson GO (Arrive) 7:20 a.m. 8:20 a.m. 9:20 a.m. 4:20 p.m. 5:20 p.m. 6:20 p.m. 7:20 p.m.

View 12 Winston Park in a larger map

After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.

Alternative Format

This schedule is also available in PDF format

View PDF

Oakville Transit App

Real-time bus tracking on your mobile device

For iOS & Android

Bus Finder

Real-time bus tracking on your desktop

Bus Finder

Schedules & Maps

Return to the Schedules & Maps home page

Schedules & Maps

While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.