11 Linbrook

Eastbound to Clarkson GO

Oakville GO (Depart) 5:52 a.m. 6:52 a.m. 7:52 a.m. 8:52 a.m. 9:52 a.m. 10:52 a.m. 11:52 a.m. 12:52 p.m. 1:52 p.m. 2:52 p.m. 3:52 p.m. 4:52 p.m. 5:52 p.m. 6:52 p.m. 7:52 p.m. 8:52 p.m.
Reynolds & MacDonald 5:57 a.m. 6:57 a.m. 7:57 a.m. 8:57 a.m. 9:57 a.m. 10:57 a.m. 11:57 a.m. 12:57 p.m. 1:57 p.m. 2:57 p.m. 3:57 p.m. 4:57 p.m. 5:57 p.m. 6:57 p.m. 7:57 p.m. 8:57 p.m.
Devon & Morrison 6:01 a.m. 7:01 a.m. 8:01 a.m. 9:01 a.m. 10:01 a.m. 11:01 a.m. 12:01 p.m. 1:01 p.m. 2:01 p.m. 3:01 p.m. 4:01 p.m. 5:01 p.m. 6:01 p.m. 7:01 p.m. 8:01 p.m. 9:01 p.m.
Devon & Maple Grove 6:04 a.m. 7:04 a.m. 8:04 a.m. 9:04 a.m. 10:04 a.m. 11:04 a.m. 12:04 p.m. 1:04 p.m. 2:04 p.m. 3:04 p.m. 4:04 p.m. 5:04 p.m. 6:04 p.m. 7:04 p.m. 8:04 p.m. 9:04 p.m.
Devon & Lakeshore 6:08 a.m. 7:08 a.m. 8:08 a.m. 9:08 a.m. 10:08 a.m. 11:08 a.m. 12:08 p.m. 1:08 p.m. 2:08 p.m. 3:08 p.m. 4:08 p.m. 5:08 p.m. 6:08 p.m. 7:08 p.m. 8:08 p.m. 9:08 p.m.
Ford & Royal Windsor 6:12 a.m. 7:12 a.m. 8:12 a.m. 9:12 a.m. 10:12 a.m. 11:12 a.m. 12:12 p.m. 1:12 p.m. 2:12 p.m. 3:12 p.m. 4:12 p.m. 5:12 p.m. 6:12 p.m. 7:12 p.m. 8:12 p.m. 9:12 p.m.
Clarkson GO (Arrive) 6:20 a.m. 7:20 a.m. 8:20 a.m. 9:20 a.m. 10:20 a.m. 11:20 a.m. 12:20 p.m. 1:20 p.m. 2:20 p.m. 3:20 p.m. 4:20 p.m. 5:20 p.m. 6:20 p.m. 7:20 p.m. 8:20 p.m. 9:20 p.m.

Westbound to Oakville GO

Clarkson GO & (Depart) 6:23 a.m. 7:23 a.m. 8:23 a.m. 9:23 a.m. 10:23 a.m. 11:23 a.m. 12:23 p.m. 1:23 p.m. 2:23 p.m. 3:23 p.m. 4:23 p.m. 5:23 p.m. 6:23 p.m. 7:23 p.m. 8:23 p.m. 9:23 p.m.
Ford & Royal Windsor 6:29 a.m. 7:29 a.m. 8:29 a.m. 9:29 a.m. 10:29 a.m. 11:29 a.m. 12:29 p.m. 1:29 p.m. 2:29 p.m. 3:29 p.m. 4:29 p.m. 5:29 p.m. 6:29 p.m. 7:29 p.m. 8:29 p.m. 9:29 p.m.
Devon & Lakeshore 6:33 a.m. 7:33 a.m. 8:33 a.m. 9:33 a.m. 10:33 a.m. 11:33 a.m. 12:33 p.m. 1:33 p.m. 2:33 p.m. 3:33 p.m. 4:33 p.m. 5:33 p.m. 6:33 p.m. 7:33 p.m. 8:33 p.m. 9:33 p.m.
Devon & Maple Grove 6:37 a.m. 7:37 a.m. 8:37 a.m. 9:37 a.m. 10:37 a.m. 11:37 a.m. 12:37 p.m. 1:37 p.m. 2:37 p.m. 3:37 p.m. 4:37 p.m. 5:37 p.m. 6:37 p.m. 7:37 p.m. 8:37 p.m. 9:37 p.m.
Devon & Morrison 6:39 a.m. 7:39 a.m. 8:39 a.m. 9:39 a.m. 10:39 a.m. 11:39 a.m. 12:39 p.m. 1:39 p.m. 2:39 p.m. 3:39 p.m. 4:39 p.m. 5:39 p.m. 6:39 p.m. 7:39 p.m. 8:39 p.m. 9:39 p.m.
Reynolds & MacDonald 6:44 a.m. 7:44 a.m. 8:44 a.m. 9:44 a.m. 10:44 a.m. 11:44 a.m. 12:44 p.m. 1:44 p.m. 2:44 p.m. 3:44 p.m. 4:44 p.m. 5:44 p.m. 6:44 p.m. 7:44 p.m. 8:44 p.m. 9:44 p.m.
Oakville GO (Arrive) 6:51 a.m. 7:51 a.m. 8:51 a.m. 9:51 a.m. 10:51 a.m. 11:51 a.m. 12:51 p.m. 1:51 p.m. 2:51 p.m. 3:51 p.m. 4:51 p.m. 5:51 p.m. 6:51 p.m. 7:51 p.m. 8:51 p.m. 9:51 p.m.

Eastbound to Clarkson GO

Oakville GO (Depart) 5:52 a.m. 6:52 a.m. 7:52 a.m. 8:52 a.m. 9:52 a.m. 10:52 a.m. 11:52 a.m. 12:52 p.m. 1:52 p.m. 2:52 p.m. 3:52 p.m. 4:52 p.m. 5:55 p.m. 6:52 p.m. 7:52 p.m. 8:52 p.m.
Reynolds & MacDonald 5:57 a.m. 6:57 a.m. 7:57 a.m. 8:57 a.m. 9:57 a.m. 10:57 a.m. 11:57 a.m. 12:57 p.m. 1:57 p.m. 2:57 p.m. 3:57 p.m. 4:57 p.m. 6:00 p.m. 6:57 p.m. 7:57 p.m. 8:57 p.m.
Devon & Morrison 6:01 a.m. 7:01 a.m. 8:01 a.m. 9:01 a.m. 10:01 a.m. 11:01 a.m. 12:01 p.m. 1:01 p.m. 2:01 p.m. 3:01 p.m. 4:01 p.m. 5:01 p.m. 6:04 p.m. 7:01 p.m. 8:01 p.m. 9:01 p.m.
Devon & Maple Grove 6:04 a.m. 7:04 a.m. 8:04 a.m. 9:04 a.m. 10:04 a.m. 11:04 a.m. 12:04 p.m. 1:04 p.m. 2:04 p.m. 3:04 p.m. 4:04 p.m. 5:04 p.m. 6:07 p.m. 7:04 p.m. 8:04 p.m. 9:04 p.m.
Devon & Lakeshore 6:08 a.m. 7:08 a.m. 8:08 a.m. 9:08 a.m. 10:08 a.m. 11:08 a.m. 12:08 p.m. 1:08 p.m. 2:08 p.m. 3:08 p.m. 4:08 p.m. 5:08 p.m. 6:11 p.m. 7:08 p.m. 8:08 p.m. 9:08 p.m.
Ford & Royal Windsor 6:12 a.m. 7:12 a.m. 8:12 a.m. 9:12 a.m. 10:12 a.m. 11:12 a.m. 12:12 p.m. 1:12 p.m. 2:12 p.m. 3:12 p.m. 4:12 p.m. 5:12 p.m. 6:15 p.m. 7:12 p.m. 8:12 p.m. 9:12 p.m.
Clarkson GO (Arrive) 6:20 a.m. 7:20 a.m. 8:20 a.m. 9:20 a.m. 10:20 a.m. 11:20 a.m. 12:20 p.m. 1:20 p.m. 2:20 p.m. 3:20 p.m. 4:20 p.m. 5:20 p.m. 6:23 p.m. 7:20 p.m. 8:20 p.m. 9:20 p.m.

Westbound to Oakville GO

Clarkson GO & (Depart) 6:23 a.m. 7:23 a.m. 8:23 a.m. 9:23 a.m. 10:23 a.m. 11:23 a.m. 12:23 p.m. 1:23 p.m. 2:23 p.m. 3:23 p.m. 4:23 p.m. 5:23 p.m. 6:23 p.m. 7:23 p.m. 8:23 p.m. 9:23 p.m.
Ford & Royal Windsor 6:29 a.m. 7:29 a.m. 8:29 a.m. 9:29 a.m. 10:29 a.m. 11:29 a.m. 12:29 p.m. 1:29 p.m. 2:29 p.m. 3:29 p.m. 4:29 p.m. 5:29 p.m. 6:29 p.m. 7:29 p.m. 8:29 p.m. 9:29 p.m.
Devon & Lakeshore 6:33 a.m. 7:33 a.m. 8:33 a.m. 9:33 a.m. 10:33 a.m. 11:33 a.m. 12:33 p.m. 1:33 p.m. 2:33 p.m. 3:33 p.m. 4:33 p.m. 5:33 p.m. 6:33 p.m. 7:33 p.m. 8:33 p.m. 9:33 p.m.
Devon & Maple Grove 6:37 a.m. 7:37 a.m. 8:37 a.m. 9:37 a.m. 10:37 a.m. 11:37 a.m. 12:37 p.m. 1:37 p.m. 2:37 p.m. 3:37 p.m. 4:37 p.m. 5:37 p.m. 6:37 p.m. 7:37 p.m. 8:37 p.m. 9:37 p.m.
Devon & Morrison 6:39 a.m. 7:39 a.m. 8:39 a.m. 9:39 a.m. 10:39 a.m. 11:39 a.m. 12:39 p.m. 1:39 p.m. 2:39 p.m. 3:39 p.m. 4:39 p.m. 5:39 p.m. 6:39 p.m. 7:39 p.m. 8:39 p.m. 9:39 p.m.
Reynolds & MacDonald 6:44 a.m. 7:44 a.m. 8:44 a.m. 9:44 a.m. 10:44 a.m. 11:44 a.m. 12:44 p.m. 1:44 p.m. 2:44 p.m. 3:44 p.m. 4:44 p.m. 5:44 p.m. 6:44 p.m. 7:44 p.m. 8:44 p.m. 9:44 p.m.
Oakville GO (Arrive) 6:51 a.m. 7:51 a.m. 8:51 a.m. 9:51 a.m. 10:51 a.m. 11:51 a.m. 12:51 p.m. 1:51 p.m. 2:51 p.m. 3:51 p.m. 4:51 p.m. 5:51 p.m. 6:51 p.m. 7:51 p.m. 8:51 p.m. 9:51 p.m.

View 11 Linbrook in a larger map

After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.

Alternative Format

This schedule is also available in PDF format

View PDF

Oakville Transit App

Real-time bus tracking on your mobile device

For iOS & Android

Bus Finder

Real-time bus tracking on your desktop

Bus Finder

Schedules & Maps

Return to the Schedules & Maps home page

Schedules & Maps

While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.